18.1. Group as a lessee
| 31.12.2021 | Increases | Decreases | Currency translation differences | 31.12.2022 | |
| Gross value | 54,068 | 26,482 | (1,553) | 277 | 79,274 |
| Land | 32,796 | 0 | 0 | (51) | 32,745 |
| Buildings and structures | 14,611 | 25,837 | (462) | (35) | 39,951 |
| Plant and machinery | 1,246 | 0 | (1,026) | 0 | 220 |
| Means of transport | 5,415 | 645 | (65) | 363 | 6,358 |
| Amortisation | (13,350) | (7,042) | 1,553 | (164) | (19,003) |
| Land | (1,391) | (463) | 0 | 0 | (1,854) |
| Buildings and structures | (8,191) | (5,536) | 462 | (20) | (13,285) |
| Plant and machinery | (956) | (258) | 1,026 | 0 | (188) |
| Means of transport | (2,812) | (785) | 65 | (144) | (3,676) |
| Write-downs | 0 | (247) | 0 | 0 | (247) |
| Land (including the right of perpetual usufruct) | 0 | (247) | 0 | 0 | (247) |
| Net value | 40,718 | 19,193 | 0 | 113 | 60,024 |
| Land | 31,405 | (710) | 0 | (51) | 30,644 |
| Buildings and structures | 6,420 | 20,301 | 0 | (55) | 26,666 |
| Plant and machinery | 290 | (258) | 0 | 0 | 32 |
| Means of transport | 2,603 | (140) | 0 | 219 | 2,682 |
| 31.12.2020 | Increases | Decreases | Currency translation differences | 31.12.2021 | |
|---|---|---|---|---|---|
| Gross value | 52,242 | 1,678 | (262) | 410 | 54,068 |
| Land | 32,760 | 0 | 0 | 36 | 32,796 |
| Buildings and structures | 12,866 | 1,678 | 0 | 67 | 14,611 |
| Plant and machinery | 1,512 | 0 | (262) | (4) | 1,246 |
| Means of transport | 5,104 | 0 | 0 | 311 | 5,415 |
| Amortisation | (8,564) | (4,910) | 262 | (138) | (13,350) |
| Land | (926) | (463) | 0 | (2) | (1,391) |
| Buildings and structures | (4,950) | (3,236) | 0 | (5) | (8,191) |
| Plant and machinery | (700) | (478) | 262 | (40) | (956) |
| Means of transport | (1,988) | (733) | 0 | (91) | (2,812) |
| Net value | 43,678 | (3,232) | 0 | 272 | 40,718 |
| Land | 31,834 | (463) | 0 | 34 | 31,405 |
| Buildings and structures | 7,916 | (1,558) | 0 | 62 | 6,420 |
| Plant and machinery | 812 | (478) | 0 | (44) | 290 |
| Means of transport | 3,116 | (733) | 0 | 220 | 2,603 |
Costs of lease contracts recognised in the statement of profit or loss:
| Costs on account of | 2022 | 2021 | |
|---|---|---|---|
| Lease interest | Finance costs | (1,819) | (703) |
| Depreciation | Operating costs (depreciation) | (7,042) | (4,910) |
| Low-value lease | Operating costs (third-party services) | (410) | (450) |
| Short-term lease | Operating costs (third-party services) | (570) | (610) |
| Total | (9,841) | (6,673) | |
Value of future lease payments
| 31.12.2022 | 31.12.2021 | |
|---|---|---|
| Value of future lease payments | 79,781 | 50,920 |
| Discount | (33,498) | (28,976) |
| Present value of lease liabilities | 46,283 | 21,944 |
| Including short-term lease | 5,942 | 4,854 |
The weighted average incremental borrowing rate of the Group as a lessee, applied to lease liabilities discounting as at 31 December 2022, amounted to 4.23% (31 December 2021 – 4.14%).