-
GRI 404-1
The Capital Group is a cluster of nearly 5,500 people. We have a real influence on their development, by encouraging them to gain knowledge and raise their competencies, among other things
In raising qualifications the employees are supported with courses, training schemes and instructions. Many of them are aimed at the improvement of occupational health and safety or are a condition for the proper performance of work, other enable the extension of knowledge and skills needed in the attainment of business goals and the fulfilment of the employees’ own professional ambitions. In order to perform the assumed objectives, courses and training schemes are available to all employees or to the selected job positions, either internally or externally, carried out in traditional manners, such as a lecture or workshop, or by way of e-learning. The subjects cover engineering issues as well as soft skills.
Number of employees trained in 2022, by gender | ||||
---|---|---|---|---|
2022 | Gender | Training participants | Training hours | Number of training hours per employee |
Capital Group | Total | 11,346 | 66,525 | 12.1 |
Women | 2,819 | 16,194 | 9.5 | |
Men | 8,527 | 50,331 | 13.3 | |
of which: | ||||
Companies located in Poland | ||||
Total | 9,612 | 60,914 | 12.7 | |
Women | 2,046 | 14,074 | 9.7 | |
Men | 7,566 | 46,841 | 13.9 | |
Other locations | razem | 1,734 | 5,611 | 8.3 |
Women | 773 | 2,121 | 8.3 | |
Men | 961 | 3,490 | 8.4 | |
Grupa KĘTY S.A. | Total | 2,031 | 29,971 | 21.3 |
Women | 482 | 6,588 | 17.0 | |
Men | 1,549 | 23,383 | 22.9 |
Number of employees trained in 2021, by gender | ||||
---|---|---|---|---|
2021 | Gender | Training participants | Training hours | Number of training hours per employee |
Capital Group | Total | 5,142 | 32,781 | 5.9 |
Women | 1,086 | 7,015 | 4.3 | |
Men | 4,057 | 25,771 | 6.6 | |
of which: | ||||
Companies located in Poland | ||||
Total | 4,205 | 28,541 | 5.8 | |
Women | 806 | 5,635 | 4.0 | |
Men | 3,399 | 22,906 | 6.5 | |
Other locations | razem | 937 | 4,240 | 6.5 |
Women | 280 | 1,380 | 5.5 | |
Men | 658 | 2,865 | 7.1 | |
Grupa KĘTY S.A. | Total | 1,423 | 16,161 | 11.6 |
Women | 339 | 3,406 | 9.7 | |
Men | 1,084 | 12,755 | 12.3 |
The area of employee development is regulated by procedures, such as:
- Staff Development
- Training
- Competence Management System
- Periodical Assessment
- Language Competence
- Management by Objectives