Integrated
Report 2022

23.3. Actuarial gains/losses

The table below presents the statement of changes in liabilities due to employee benefits by the particular items:

Retirement benefits Disability benefits Jubilee bonuses Death in service benefits Total
31.12.2021 18,817 524 1,037 828 21,206
Current employment cost 2,114 88 94 108 2,404
Interest costs 507 18 9 28 562
Actuarial losses/(gains) charged to other comprehensive income (6,390) (182) 0 (221) (6,793)
Past employment cost (95) 0 55 0 (40)
(Payments) (830) (14) (51) (67) (962)
Cumulative translation adjustment for foreign companies 99 0 20 0 119
31.12.2022 14,222 434 1,164 676 16,496
Short-term 636 56 0 53 745
Long-term 13,586 378 1,164 623 15,751

Retirement
benefits
Disability
benefits
Jubilee
bonuses
Death in service benefits Total
31.12.2020 19,922 540 963 709 22,134
Current employment cost 2,468 92 82 95 2,737
Interest costs 270 9 4 12 295
Actuarial losses/(gains) charged to other comprehensive income (3,462) (86) 0 12 (3,536)
(Payments) (369) (31) (9) 0 (409)
Cumulative translation adjustment for foreign companies (12) 0 (3) 0 (15)
31.12.2021 18,817 524 1,037 828 21,206
Short-term 709 50 0 44 803
Long-term 18,108 474 1,037 784 20,403

The table below presents the analysis of the sensitivity of the valuation of the liability to the change of basic actuarial assumptions.

2022 Financial discount rate Planned increases in the bases
Change -0.5 p.p. + 0.5 p.p. -1 p.p. + 1 p.p.
Retirement benefits 629 (544) (1,132) 1,192
Disability benefits 17 (22) (1) 1
Death in service benefits 37 (28) (52) 63
Total change in provisions 683 (594) (1,185) 1,256

2021 Financial discount rate Planned increases in the bases
Change -0.5 p.p. + 0.5 p.p. -1 p.p. + 1 p.p.
Retirement benefits 2,188 (1,795) (1,189) 1,353
Disability benefits 50 (49) (20) 29
Death in service benefits 15 (15) (48) 52
Total change in provisions 2,253 (1,859) (1,257) 1,434