13.1. Geographic and item structure of revenue from contracts with customers
Geographic and item structure of revenue from contracts with customers
| 2022 | 2021 | |
|---|---|---|
| Poland | 2,857 394 | 2,309,480 |
| EU (without Poland) | 2,456 267 | 1,771,045 |
| Other European countries | 397,225 | 340,523 |
| Other countries | 219,979 | 176,527 |
| including to related parties* | 0 | 249 |
| Total | 5,930,865 | 4,597,575 |
| including to related parties* | 0 | 249 |
*Refers to an associate, information in note 22.
The sales in the table above are recognised for the country of the counterparty within a sale transaction.
In 2022 and in 2021 there was no sales concentration above 10% to one recipient.
| Item structure of revenue from contracts with customers | 2022 | 2021 |
|---|---|---|
| Products, including: | 5,174,760 | 3,951,904 |
| – plastic packaging and BOPP films of the FPS | 1,500,388 | 1,155,517 |
| – aluminium products of the EPS | 2,410,532 | 1,778,153 |
| – aluminium façade and roller-shutter systems of the ASS | 1,731,547 | 1,395,867 |
| Consolidation adjustments** | (467,707) | (377,633) |
| including to related parties* | 0 | 72 |
| Services, including: | 33,524 | 30,713 |
| – the FPS | 9,429 | 9,909 |
| – the EPS | 16,676 | 12,960 |
| – the ASS | 15,914 | 14,960 |
| – central functions | 21,302 | 19,670 |
| Consolidation adjustments*** | (29,797) | (26,786) |
| including to related parties* | 0 | 99 |
| Materials and trade goods, including: | 722,581 | 614,958 |
| – sold by the FPS | 6,811 | 4,722 |
| – sold by the EPS | 24,172 | 27,302 |
| – sold by the ASS | 692,203 | 584,023 |
| Consolidation adjustments**** | (605) | (1,089) |
| including to related parties* | 0 | 78 |
| Total | 5,930,865 | 4,597,575 |
| including from related parties | 0 | 249 |
* Refers to an associate, information in note 22.
** Refers mainly to aluminium profiles sale by the EPS to the ASS.
*** Refers mainly to the cooperation between the ASS and the EPS, and services of the central units provided to the segments.
**** Refers mainly to aluminium scrap sales by the ASS to the EPS.
** Refers mainly to aluminium profiles sale by the EPS to the ASS.
*** Refers mainly to the cooperation between the ASS and the EPS, and services of the central units provided to the segments.
**** Refers mainly to aluminium scrap sales by the ASS to the EPS.