32.2. Short-term trade payables and other liabilities
31.12.2022 | 31.12.2021 | |
---|---|---|
Short-term liabilities: | 503,640 | 526,093 |
Trade receivables | 350,561 | 409,990 |
On account of property, plant and equipment purchase | 69,800 | 48,645 |
Payroll payables | 31,790 | 22,258 |
Total financial liabilities (under IFRS 7) | 452,151 | 480,893 |
Public law payables (except for income tax payables) | 47,083 | 41,034 |
Other | 4,406 | 4,166 |
Total non-financial liabilities | 51,489 | 45,200 |
The conditions of related-party transactions are presented in note 35.2 of the supplementary information and explanatory notes. Trade payables do not bear interest and are usually settled within 30-60 days. Other liabilities do not bear interest and their average payment period is one month.
The said liabilities are not secured with the Group assets.