Integrated
Report 2022

The Group records revenue and expenses in several basic currencies (PLN, EUR, GBP and USD). The revenue and expenses in other currencies do not exert significant influence on the Group currency risk. The balance of revenue and expenses in foreign currencies is usually positive for EUR and negative for USD, and the EUR surplus exceeds the USD deficit. It results in an exposure to changes in EUR/USD and PLN/EUR relations.

The Group exposures to the currency risk as at the balance sheet date are presented in the table below.

31.12.2022 31.12.2021
Amount in foreign currency Amount translated to PLN Amount in foreign currency Amount translated to PLN
Cash in EUR 6,275 29 429 5,012 23,050
Cash in GBP 2,987 15 818 524 2,873
Cash in USD 243 1,070 2,164 8,784
Receivables in EUR 86,508 405,714 67,870 312,159
Receivables in GBP 6,514 34,496 5,060 27,752
Receivables in USD 3,636 16,005 2,455 9,969
Bank loans in EUR (32,358) (151,756) (35,075) (161,326)
Bank loans in GBP (122) (646) 0 0
Bank loans in USD (18) (79) (1,750) (7,105)
Liabilities in EUR (60,825) (151,756) (61,301) (281,950)
Liabilities in GBP (297) (1,573) (506) (2,775)
Liabilities in USD (1,446) (6,365) (2,974) (12,074)
Total exposure to EUR risk (400) (1 923) (23,494) (108,067)
Total exposure to GBP risk 9,082 48,095 5,078 27,850
Total exposure to USD risk 2,415 10,631 (105) (426)

Information with regard to hedging the Group exchange position is presented in note 36.4.