36.3. Liquidity risk
The table below presents the Company financial liabilities by maturity periods on the basis of contractual non-discounted payments.
| 31.12.2022 | Below 3 months | 3-12 months | 1-3 years | Over 3 years |
|---|---|---|---|---|
| Bank loans | 38,518 | 256,898 | 701,191 | 152,860 |
| Lease liabilities | 1,889 | 4,507 | 7,376 | 33,962 |
| Other financial liabilities | 452,151 | 0 | 0 | 0 |
| Payables on account of intangible assets purchase | 448 | 1,344 | 9,364 | 30,034 |
| Off-balance-sheet liabilities | 0 | 2,303 | 11,983 | 6,151 |
| Derivative financial instruments | 3,778 | 2,459 | 0 | 0 |
| Total | 496,784 | 267,511 | 729,914 | 223,007 |
| 31.12.2021 | Below 3 months | 3-12 months | 1-3 years | Over 3 years |
|---|---|---|---|---|
| Bank loans | 101,423 | 433,618 | 292,427 | 129,306 |
| Lease liabilities | 1,730 | 3,124 | 3,888 | 13,202 |
| Other financial liabilities | 480,893 | 0 | 0 | 0 |
| Payables on account of intangible assets purchase | 0 | 0 | 1,713 | 8,066 |
| Off-balance-sheet liabilities | 0 | 2,760 | 6,941 | 6,152 |
| Derivative financial instruments | 702 | 2,108 | 0 | 0 |
| Total | 584,748 | 441,610 | 304,969 | 156,726 |
As at 31 December 2022 and 31 December 2021, there were no liabilities payable on demand.
The Group monitors and limits the liquidity risk by way of liquidity planning. The tool applied takes into account the maturity dates of both financial liabilities and assets (e.g. receivables and other financial assets) as well as the projected cash flows.
The Group aims to ensure continuity and flexibility of financing by availing of many financing institutions and using various forms of borrowings, such as overdraft facilities or long-term bank loans.